1.
General Information
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | EXCELSIOR CONVENT SCHOOL |
| 2. | AFFILIATION NO. | 1630478 |
| 3. | SCHOOL CODE | 20469 |
| 4. | COMPLETE ADDRESS | V. FAGGAN MAJRA, SIRHIND ROAD, PATIALA 147001 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | YOGESH AGGARWAL, B.TECH, MBA (Finance), B.ED, CFA |
| 6. | SCHOOL EMAIL ID | info@ecspatiala.com |
| 7. | CONTACT DETAILS | +91 97817 61330 +91 94173 59542 |
2.
Documents and Information
| S.No. | Information | Documents |
|---|---|---|
| 1. | COPY OF AFFILIATION | |
| 2. | COPY OF SOCIETY REGISTRATION CERTIFICATE | |
| 3. | COPY OF NOC BY STATE GOVT. | |
| 4. | COPY OF BUILDING CERTIFICATE | |
| 5. | COPY OF FIRE SAFETY CERTIFICATE | |
| 6. | COPY OF WATER AND SANITATION SAFETY CERTIFICATE | |
| 7. | COPY OF DEO CERTIFICATE | |
| 8. | COPY OF SELF CERTIFICATION | |
| 9. | COPY OF RTE AFFILIATION | |
| 10. | COPY OF MPD BY CBSE (APPENDIX - IX) |
3.
Result and Academics
| S.No. | Information | Documents |
|---|---|---|
| 1. | FEES STRUCTURE OF SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDER | Click Here |
| 3. | LIST OF SMC | |
| 4. | LIST OF PTA MEMBERS | |
| 5. | BOARD RESULT | As mentioned in below tables |
X Board Result
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2023-24 | 25 | 24 | 96 |
| 2. | 2022-23 | 17 | 17 | 100 |
| 3. | 2021-22 | 22 | 22 | 100 |
XII Board Result
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2023-24 | 16 | 16 | 100 |
| 2. | 2022-23 | 17 | 17 | 100 |
| 3. | 2021-22 | 33 | 33 | 100 |
4.
Teaching Staff
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | YOGESH AGGARWAL B.TECH, MBA (Finance), B.ED, CFA |
| 2. | TOTAL NO. OF TEACHERS • PGT • TGT • PRT | 19 + 1 (Special Educator) 10 27 |
| 3. | TEACHERS SECTION RATIO | 1:1 |
| 4. | SPECIAL EDUCATOR | AVAILABLE |
| 5. | COUNSELLOR AND WELLNESS TEACHER | MS. PALLAVI |
5.
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA | 9312 SQ. MTRS. |
| 2. | NO. AND SIZE OF CLASS ROOMS | 25, Different Sizes |
| 3. | NO. AND SIZE OF LABORATORIES | 7, Different Sizes |
| 4. | INTERNET FACILITY | LEASE LINE |
| 5. | NO. OF TOILET FOR GIRLS | 20 |
| 6. | NO. OF TOILET FOR BOYS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL |


