FEE STRUCTURE 2024-25 (Punjab Portal)
The fee for the entire year is payable in advance. All relevant information is available in the school prospectus, which may be obtained by writing to the school admissions office.
| Classes | Admission Fees (for New Students) | Annual Charges | Monthly Tution Fees | Examination Fees | Science OR Activity Fees | Sports Fees | Bro/Sis Concession up to 25% |
|---|---|---|---|---|---|---|---|
| Nursery | Rs. 21,000 | NIL | Rs. 2,500 | Rs. 1,000 | - | - | Rs. 500 |
| LKG | Rs. 21,000 | NIL | Rs. 2,600 | Rs. 1,000 | - | - | Rs. 500 |
| UKG | Rs. 21,000 | NIL | Rs. 2,700 | Rs. 1,000 | - | - | Rs. 500 |
| Class I | Rs. 21,000 | NIL | Rs. 2,800 | Rs. 1,000 | - | Rs. 1,000 | Rs. 700 |
| Class II | Rs. 21,000 | NIL | Rs. 2,900 | Rs. 1,000 | - | Rs. 1,000 | Rs. 700 |
| Class III | Rs. 21,000 | NIL | Rs. 3,000 | Rs. 1,000 | - | Rs. 1,000 | Rs. 700 |
| Class IV | Rs. 21,000 | NIL | Rs. 3,100 | Rs. 1,000 | - | Rs. 1,000 | Rs. 700 |
| Class V | Rs. 21,000 | NIL | Rs. 3,200 | Rs. 1,000 | - | Rs. 1,000 | Rs. 700 |
| Class VI | Rs. 21,000 | NIL | Rs. 3,300 | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | Rs. 800 |
| Class VII | Rs. 21,000 | NIL | Rs. 3,400 | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | Rs. 800 |
| Class VIII | Rs. 21,000 | NIL | Rs. 3,500 | Rs. 1,000 | Rs. 1,000 | Rs. 1,000 | Rs. 800 |
| Class IX | Rs. 21,000 | NIL | Rs. 3,600 | Rs. 2,000 | Rs. 2,000 | Rs. 1,000 | Rs. 900 |
| Class X | Rs. 18,000 | NIL | Rs. 3,700 | Rs. 2,000 | Rs. 2,000 | Rs. 1,000 | Rs. 900 |
| Class XI | Rs. 21,000 | NIL | Rs. 4,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 1,000 |
| Class XII | Rs. 21,000 | NIL | Rs. 4,500 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 1,000 |
*Annual Charges includes Building, Library, Electricity, Amalgamated, Water, Audio Visual, Child Development, Medical, Pupil’s SUPW, Journal, Computer, Generator, etc. (Yearly)
Pick-up / Drop Service
Transportation
| Areas | Transportation Cost (per month) |
|---|---|
| Faggan Majra - Khalifewal | Rs. 1,000 |
| Reeth Kheri - Kasiana - NandpurKesho - GuniaMajra - Chano - Malaheri - Jakhwali - Chaillaila - Sarana - Balpur - Mulepur - Hallotali - Zhinjra - Bagarian - Sekhupur - Channa - Jago | Rs. 1,200 |
| Kalba - Tadounda - Lung - Kotla Jattan - Nalini - Panjoli - Rorewal - Rajinder Nagar - Baran - Hasanpur - Zhill and Nearby | Rs. 1,500 |
| Rorkee - Naulakha - Ghuman Nagar - Azad Nagar - Tripri - Seona - Dukhniwaran and Nearby | Rs. 2,000 |
| Far off areas | Rs. 2,500 to Rs. 4,000 as per distance |
*For every document/certificate except issued by the board, a fee of Rs. 500 is charged.
Fee Refund Policy
- In case a student leaves the school for such compulsion as transfer of parents or for health reason or in case of death of the student before completion of the session, prorata return of quarterly/term/annual fees should be made.
- No other request will be entertained for fees refund under any circumstances.
- The students who want to strike off their name/enrolment should intimate in writing on or before the date of final result i.e. in March, failing which, the student is liable to pay his / her fee for up to the month in which they apply for SLC / TC.


